DARK SHADOWS FORUMS - Statistics Center

General Statistics

Total Members:
992
Total Posts:
395027
Total Topics:
82741
Total Categories:
6
Users Online:
447
Most Online:
597 - Today at 12:02:00 PM
Online Today:
597
Total page views:
139955992
Average registrations per day:
0.51
Average posts per day:
48.61
Average topics per day:
10.17
Total Boards:
161
Latest Member:
winedance
Average online per day:
43.33
Male to Female Ratio:
1:1.1
Average page views per day:
17166.20

Top Topic Starters

Most Time Online

Mysterious Benefactor
1094d 23h 19m
Uncle Roger
299d 10h 11m
MagnusTrask
261d 14h 12m
Midnite
245d 21h 54m
dom
172d 17h 13m
Raineypark
121d 6h 42m
Lydia
102d 13h 24m
Heather
96d 45m
MsCriseyde
90d 10h 12m
Josette
63d 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 462 2963 0 597 7374603
May 2024 39 243 0 597 1240209
April 2024 86 707 0 399 1849681
2024-04-01 1 28 0 137 56537
2024-04-02 9 24 0 160 58376
2024-04-03 0 20 0 192 66078
2024-04-04 5 33 0 399 46848
2024-04-05 4 23 0 214 63047
2024-04-06 2 21 0 210 56392
2024-04-07 0 29 0 188 61498
2024-04-08 1 27 0 127 57101
2024-04-09 2 24 0 129 55336
2024-04-10 5 24 0 148 57247
2024-04-11 0 24 0 147 54743
2024-04-12 2 20 0 236 110136
2024-04-13 1 18 0 185 65525
2024-04-14 0 18 0 182 64222
2024-04-15 9 32 0 182 56062
2024-04-16 2 19 0 132 52155
2024-04-17 1 20 0 154 56079
2024-04-18 8 27 0 174 58796
2024-04-19 2 24 0 202 65808
2024-04-20 8 20 0 208 72864
2024-04-21 10 25 0 130 74472
2024-04-22 5 25 0 145 52156
2024-04-23 0 22 0 158 47961
2024-04-24 1 18 0 182 58032
2024-04-25 6 29 0 377 85847
2024-04-26 0 22 0 203 53985
2024-04-27 1 22 0 344 72971
2024-04-28 1 29 0 315 69495
2024-04-29 0 29 0 102 46637
2024-04-30 0 11 0 180 53275
March 2024 96 660 0 439 1653104
2024-03-01 0 24 0 134 41237
2024-03-02 1 19 0 439 71522
2024-03-03 1 11 0 399 145526
2024-03-04 7 18 0 157 45618
2024-03-05 1 23 0 145 51972
2024-03-06 8 21 0 149 49593
2024-03-07 0 19 0 131 48369
2024-03-08 0 8 0 133 37890
2024-03-09 0 19 0 162 32150
2024-03-10 7 25 0 155 46658
2024-03-11 9 36 0 138 51052
2024-03-12 9 21 0 136 54270
2024-03-13 4 19 0 135 49676
2024-03-14 4 26 0 130 47507
2024-03-15 2 25 0 136 44839
2024-03-16 6 25 0 127 49673
2024-03-17 1 21 0 151 49002
2024-03-18 3 19 0 151 52416
2024-03-19 3 25 0 201 79877
2024-03-20 0 8 0 162 71065
2024-03-21 1 22 0 136 46272
2024-03-22 5 21 0 139 50727
2024-03-23 1 25 0 130 55683
2024-03-24 0 22 0 139 47250
2024-03-25 1 18 0 143 37369
2024-03-26 1 24 0 201 39342
2024-03-27 9 21 0 129 45774
2024-03-28 2 31 0 231 47594
2024-03-29 1 21 0 316 62912
2024-03-30 9 26 0 182 44402
2024-03-31 0 17 0 145 55867
February 2024 112 679 0 309 1655504
2024-02-01 2 19 0 110 32670
2024-02-02 7 18 0 105 30956
2024-02-03 1 24 0 115 34339
2024-02-04 7 29 0 117 28844
2024-02-05 2 24 0 109 30750
2024-02-06 5 22 0 111 36973
2024-02-07 1 20 0 111 42986
2024-02-08 7 24 0 110 42562
2024-02-09 2 38 0 126 47645
2024-02-10 1 20 0 114 43772
2024-02-11 1 19 0 111 41892
2024-02-12 2 21 0 112 40233
2024-02-13 10 26 0 110 38562
2024-02-14 9 21 0 213 79062
2024-02-15 1 24 0 309 232584
2024-02-16 0 20 0 266 204693
2024-02-17 8 20 0 245 152236
2024-02-18 11 25 0 124 37205
2024-02-19 6 23 0 136 40143
2024-02-20 6 27 0 122 39106
2024-02-21 2 23 0 145 39180
2024-02-22 0 25 0 159 44218
2024-02-23 6 28 0 153 35896
2024-02-24 2 23 0 174 40016
2024-02-25 2 30 0 142 45035
2024-02-26 2 18 0 140 35072
2024-02-27 1 14 0 143 43795
2024-02-28 5 19 0 175 44549
2024-02-29 3 35 0 168 50530
January 2024 129 674 0 229 976105
2024-01-01 1 21 0 229 33720
2024-01-02 1 20 0 170 32649
2024-01-03 8 19 0 123 31816
2024-01-04 0 19 0 103 27129
2024-01-05 8 14 0 94 23885
2024-01-06 9 19 0 189 30923
2024-01-07 8 19 0 130 36386
2024-01-08 9 17 0 128 32624
2024-01-09 1 42 0 120 28751
2024-01-10 6 25 0 111 25238
2024-01-11 2 23 0 127 31205
2024-01-12 5 16 0 124 32304
2024-01-13 0 22 0 124 32899
2024-01-14 0 22 0 116 28948
2024-01-15 5 14 0 107 24345
2024-01-16 0 23 0 122 34808
2024-01-17 6 21 0 128 35170
2024-01-18 0 30 0 134 37108
2024-01-19 1 29 0 122 34034
2024-01-20 10 21 0 116 32474
2024-01-21 1 26 0 113 34558
2024-01-22 2 19 0 114 35512
2024-01-23 9 21 0 109 35389
2024-01-24 0 19 0 107 30669
2024-01-25 8 20 0 99 29922
2024-01-26 1 20 0 113 34604
2024-01-27 10 28 0 112 33769
2024-01-28 1 26 0 141 32400
2024-01-29 9 18 0 108 28541
2024-01-30 6 19 0 98 24332
2024-01-31 2 22 0 110 29993
* 2023 1290 8435 0 573 11821076
December 2023 98 619 0 156 1108652
November 2023 94 664 0 188 1020311
2023-11-01 2 27 0 181 37630
2023-11-02 2 22 0 163 33671
2023-11-03 2 23 0 137 33026
2023-11-04 4 20 0 143 35347
2023-11-05 1 25 0 122 33065
2023-11-06 9 23 0 126 32405
2023-11-07 0 19 0 129 35864
2023-11-08 1 20 0 188 35265
2023-11-09 2 21 0 120 33512
2023-11-10 5 27 0 117 32076
2023-11-11 0 18 0 124 32270
2023-11-12 0 27 0 143 32675
2023-11-13 5 20 0 158 35380
2023-11-14 7 20 0 112 30384
2023-11-15 0 21 0 112 30747
2023-11-16 0 21 0 133 31661
2023-11-17 0 19 0 101 29607
2023-11-18 10 22 0 136 31705
2023-11-19 1 27 0 110 30345
2023-11-20 9 20 0 106 33570
2023-11-21 17 27 0 103 29194
2023-11-22 1 20 0 112 29732
2023-11-23 4 23 0 147 37044
2023-11-24 0 15 0 159 33664
2023-11-25 2 21 0 112 48323
2023-11-26 0 20 0 112 45281
2023-11-27 5 27 0 112 37948
2023-11-28 0 21 0 143 30681
2023-11-29 4 24 0 151 35610
2023-11-30 1 24 0 151 32629
October 2023 151 741 0 213 1217164
September 2023 84 712 0 148 932798
August 2023 126 814 0 165 1360127
July 2023 82 799 0 103 870027
2023-07-01 0 28 0 93 30622
2023-07-02 2 21 0 76 24730
2023-07-03 4 18 0 73 27957
2023-07-04 2 35 0 80 27517
2023-07-05 0 19 0 81 26501
2023-07-06 0 22 0 63 26259
2023-07-07 8 31 0 93 27234
2023-07-08 0 19 0 76 32229
2023-07-09 1 21 0 64 30860
2023-07-10 0 24 0 59 30595
2023-07-11 8 30 0 67 27419
2023-07-12 1 34 0 65 29771
2023-07-13 0 20 0 59 26987
2023-07-14 9 27 0 57 29741
2023-07-15 10 33 0 72 27958
2023-07-16 10 32 0 80 28333
2023-07-17 0 32 0 64 31089
2023-07-18 5 27 0 56 29407
2023-07-19 4 25 0 64 28625
2023-07-20 2 35 0 70 27022
2023-07-21 5 21 0 59 24301
2023-07-22 0 33 0 70 22196
2023-07-23 1 24 0 61 21753
2023-07-24 0 21 0 58 24762
2023-07-25 5 34 0 67 22012
2023-07-26 0 21 0 59 25837
2023-07-27 1 22 0 58 26259
2023-07-28 3 26 0 103 39173
2023-07-29 1 22 0 101 33955
2023-07-30 0 25 0 72 29226
2023-07-31 0 17 0 84 29697
June 2023 116 730 0 116 881240
May 2023 124 809 0 100 848152
2023-05-01 8 22 0 64 24678
2023-05-02 4 22 0 55 24361
2023-05-03 8 30 0 57 26890
2023-05-04 7 27 0 55 23156
2023-05-05 4 32 0 75 21941
2023-05-06 5 35 0 78 24650
2023-05-07 5 23 0 63 23060
2023-05-08 0 21 0 92 23036
2023-05-09 1 31 0 100 27477
2023-05-10 0 29 0 76 21919
2023-05-11 0 20 0 89 24571
2023-05-12 0 29 0 77 28864
2023-05-13 1 27 0 61 27089
2023-05-14 4 15 0 56 24518
2023-05-15 0 23 0 84 30170
2023-05-16 3 19 0 82 34751
2023-05-17 7 37 0 71 32165
2023-05-18 2 18 0 99 32134
2023-05-19 7 29 0 81 31718
2023-05-20 8 24 0 53 26062
2023-05-21 0 35 0 64 25504
2023-05-22 8 17 0 67 23818
2023-05-23 9 29 0 70 28190
2023-05-24 8 30 0 59 29525
2023-05-25 6 30 0 54 26251
2023-05-26 2 21 0 66 29688
2023-05-27 4 29 0 66 36772
2023-05-28 1 35 0 93 30213
2023-05-29 2 29 0 82 27283
2023-05-30 4 20 0 67 24777
2023-05-31 6 21 0 82 32921
April 2023 71 748 0 106 997137
March 2023 135 624 0 137 970268
February 2023 101 584 0 115 885212
2023-02-01 4 18 0 65 20219
2023-02-02 1 31 0 91 23223
2023-02-03 0 21 0 64 25199
2023-02-04 5 28 0 94 30769
2023-02-05 4 31 0 65 30380
2023-02-06 0 19 0 57 28880
2023-02-07 8 20 0 50 30234
2023-02-08 1 16 0 45 27184
2023-02-09 8 20 0 64 27124
2023-02-10 4 21 0 64 28919
2023-02-11 6 18 0 61 29219
2023-02-12 13 35 0 55 32948
2023-02-13 6 22 0 72 48319
2023-02-14 7 16 0 76 45870
2023-02-15 1 21 0 88 33670
2023-02-16 6 21 0 83 30018
2023-02-17 4 18 0 89 34537
2023-02-18 2 22 0 115 32524
2023-02-19 1 20 0 70 32857
2023-02-20 4 19 0 71 33917
2023-02-21 0 15 0 70 34952
2023-02-22 5 21 0 71 34251
2023-02-23 4 18 0 76 33218
2023-02-24 2 18 0 84 34294
2023-02-25 0 11 0 86 30717
2023-02-26 0 22 0 78 30582
2023-02-27 4 20 0 99 31316
2023-02-28 1 22 0 88 29872
January 2023 108 591 0 573 729988
* 2022 822 8192 0 258 12960659
December 2022 104 662 0 210 987390
November 2022 101 701 0 97 1138363
2022-11-01 2 19 0 67 40973
2022-11-02 8 23 0 63 40690
2022-11-03 1 23 0 67 41944
2022-11-04 9 24 0 81 48462
2022-11-05 4 18 0 80 46118
2022-11-06 2 26 0 70 36989
2022-11-07 0 26 0 64 32604
2022-11-08 1 22 0 81 39819
2022-11-09 1 20 0 96 46395
2022-11-10 6 23 0 63 34189
2022-11-11 0 23 0 64 42970
2022-11-12 5 25 0 62 45384
2022-11-13 0 5 0 63 56879
2022-11-14 2 24 0 72 55429
2022-11-15 4 25 0 89 48540
2022-11-16 0 26 0 80 34696
2022-11-17 4 22 0 65 41288
2022-11-18 6 36 0 91 30266
2022-11-19 4 18 0 92 32581
2022-11-20 1 16 0 62 30377
2022-11-21 4 21 0 58 30254
2022-11-22 8 25 0 97 31381
2022-11-23 1 25 0 61 29756
2022-11-24 8 30 0 97 31872
2022-11-25 0 19 0 73 30319
2022-11-26 10 36 0 67 35487
2022-11-27 0 20 0 91 32926
2022-11-28 9 28 0 69 33088
2022-11-29 1 28 0 86 28865
2022-11-30 0 25 0 79 27822
October 2022 93 729 0 137 1093863
2022-10-01 9 29 0 81 41887
2022-10-02 2 18 0 86 28088
2022-10-03 3 21 0 74 34496
2022-10-04 8 21 0 70 35951
2022-10-05 1 18 0 77 37961
2022-10-06 0 23 0 137 32406
2022-10-07 2 25 0 62 30305
2022-10-08 1 24 0 70 30731
2022-10-09 2 27 0 82 30413
2022-10-10 0 23 0 92 30679
2022-10-11 1 22 0 115 36865
2022-10-12 3 25 0 113 35267
2022-10-13 8 25 0 71 33484
2022-10-14 0 14 0 64 32258
2022-10-15 6 29 0 95 24662
2022-10-16 1 23 0 77 31579
2022-10-17 6 33 0 76 33786
2022-10-18 1 26 0 87 41683
2022-10-19 4 26 0 92 30595
2022-10-20 4 25 0 70 40480
2022-10-21 2 25 0 117 38867
2022-10-22 0 3 0 96 31056
2022-10-23 6 28 0 65 28639
2022-10-24 0 20 0 85 43229
2022-10-25 8 19 0 91 37393
2022-10-26 0 26 0 90 33190
2022-10-27 6 31 0 88 46072
2022-10-28 0 34 0 109 51548
2022-10-29 2 21 0 70 40159
2022-10-30 4 21 0 102 33404
2022-10-31 3 24 0 95 36730
September 2022 95 655 0 258 1515717
2022-09-01 0 55 0 100 100727
2022-09-02 1 23 0 98 126990
2022-09-03 0 11 0 97 107425
2022-09-04 3 23 0 88 80926
2022-09-05 1 18 0 67 36837
2022-09-06 1 16 0 104 45835
2022-09-07 0 26 0 87 56787
2022-09-08 4 21 0 75 71464
2022-09-09 1 22 0 74 58448
2022-09-10 7 28 0 258 55997
2022-09-11 6 23 0 222 68137
2022-09-12 10 21 0 114 65907
2022-09-13 4 19 0 104 77447
2022-09-14 0 18 0 99 87456
2022-09-15 3 23 0 94 66968
2022-09-16 2 18 0 52 34964
2022-09-17 5 19 0 49 27496
2022-09-18 4 26 0 81 25677
2022-09-19 0 24 0 79 22841
2022-09-20 0 19 0 96 27846
2022-09-21 0 18 0 76 28389
2022-09-22 1 18 0 64 22599
2022-09-23 5 19 0 96 23816
2022-09-24 1 5 0 62 19414
2022-09-25 8 25 0 69 23202
2022-09-26 7 26 0 72 28817
2022-09-27 9 20 0 67 29732
2022-09-28 3 24 0 41 37066
2022-09-29 8 21 0 55 23199
2022-09-30 1 26 0 250 33308
August 2022 86 683 0 103 1020522
July 2022 65 728 0 128 1196432
June 2022 16 722 0 93 1093629
May 2022 34 676 0 102 1115206
April 2022 45 687 0 127 1033760
March 2022 69 665 0 99 1089228
February 2022 53 591 0 92 748256
January 2022 61 693 0 132 928293
* 2021 1049 7813 0 215 12511157
December 2021 54 744 0 87 1107394
2021-12-01 1 25 0 67 24072
2021-12-02 4 34 0 55 22914
2021-12-03 0 20 0 70 27778
2021-12-04 7 32 0 77 29184
2021-12-05 0 23 0 66 29147
2021-12-06 0 33 0 69 34541
2021-12-07 0 30 0 53 29999
2021-12-08 2 28 0 79 48836
2021-12-09 0 23 0 56 39532
2021-12-10 0 19 0 51 37428
2021-12-11 0 21 0 74 38604
2021-12-12 0 15 0 50 37389
2021-12-13 0 31 0 87 36411
2021-12-14 8 26 0 85 45490
2021-12-15 1 26 0 75 39457
2021-12-16 0 24 0 66 40590
2021-12-17 0 22 0 52 42688
2021-12-18 1 20 0 54 50428
2021-12-19 0 28 0 55 50433
2021-12-20 0 17 0 56 53797
2021-12-21 0 27 0 69 35981
2021-12-22 0 19 0 72 37472
2021-12-23 0 15 0 71 35555
2021-12-24 0 23 0 50 27274
2021-12-25 1 21 0 61 27121
2021-12-26 0 7 0 57 26068
2021-12-27 9 25 0 78 23197
2021-12-28 0 24 0 59 28001
2021-12-29 11 22 0 53 39636
2021-12-30 0 35 0 53 39177
2021-12-31 9 29 0 54 29194
November 2021 41 786 0 93 1118392
October 2021 54 762 0 93 1001625
September 2021 54 644 0 180 902401
August 2021 66 602 0 156 974698
July 2021 170 690 0 150 1111282
2021-07-01 6 35 0 150 46042
2021-07-02 5 18 0 138 53489
2021-07-03 5 24 0 114 47539
2021-07-04 6 18 0 129 32853
2021-07-05 4 22 0 110 42179
2021-07-06 5 22 0 113 37273
2021-07-07 8 23 0 113 38215
2021-07-08 7 21 0 134 42086
2021-07-09 11 24 0 118 34341
2021-07-10 4 24 0 111 39806
2021-07-11 5 27 0 120 38954
2021-07-12 10 20 0 124 36484
2021-07-13 7 28 0 106 34748
2021-07-14 7 17 0 110 48957
2021-07-15 0 6 0 106 36618
2021-07-16 7 22 0 99 37029
2021-07-17 5 16 0 96 28461
2021-07-18 0 21 0 115 23757
2021-07-19 8 24 0 109 26509
2021-07-20 11 32 0 104 29645
2021-07-21 7 17 0 108 32315
2021-07-22 7 12 0 113 25331
2021-07-23 0 16 0 133 48020
2021-07-24 7 17 0 114 28989
2021-07-25 8 23 0 109 34923
2021-07-26 1 31 0 112 25246
2021-07-27 1 21 0 118 37672
2021-07-28 6 18 0 127 34684
2021-07-29 5 22 0 124 29448
2021-07-30 5 20 0 102 25650
2021-07-31 2 49 0 139 34019
June 2021 131 594 0 129 970328
May 2021 120 566 0 136 1106444
April 2021 68 542 0 121 1052809
2021-04-01 9 26 0 121 47380
2021-04-02 2 11 0 117 48027
2021-04-03 3 27 0 117 44076
2021-04-04 0 13 0 118 42078
2021-04-05 0 14 0 116 31662
2021-04-06 0 14 0 65 27711
2021-04-07 0 32 0 93 24784
2021-04-08 1 13 0 88 31584
2021-04-09 0 11 0 89 30150
2021-04-10 0 29 0 94 31819
2021-04-11 3 24 0 120 34192
2021-04-12 10 26 0 98 34992
2021-04-13 1 14 0 99 34784
2021-04-14 0 7 0 93 30657
2021-04-15 17 37 0 95 31012
2021-04-16 1 19 0 94 26171
2021-04-17 2 30 0 117 26735
2021-04-18 0 17 0 102 33771
2021-04-19 0 4 0 106 36067
2021-04-20 0 15 0 93 37963
2021-04-21 0 30 0 91 56911
2021-04-22 0 9 0 89 29049
2021-04-23 2 21 0 93 35921
2021-04-24 0 9 0 93 34780
2021-04-25 1 4 0 95 33204
2021-04-26 0 18 0 93 39874
2021-04-27 1 13 0 106 33564
2021-04-28 0 10 0 91 37953
2021-04-29 0 18 0 85 38137
2021-04-30 15 27 0 97 27801
March 2021 128 631 0 203 1064251
February 2021 109 597 0 159 1026179
January 2021 54 655 0 215 1075354
* 2020 2782 10910 0 413 11815394
December 2020 146 782 0 153 880201
November 2020 102 671 0 242 1138504
October 2020 155 806 0 153 1349154
September 2020 140 758 0 149 1154169
August 2020 187 670 0 163 1223776
2020-08-01 15 29 0 54 22365
2020-08-02 0 4 0 51 28920
2020-08-03 1 9 0 53 38173
2020-08-04 15 45 0 54 33153
2020-08-05 0 5 0 53 24667
2020-08-06 0 4 0 54 32574
2020-08-07 11 30 0 51 21081
2020-08-08 16 44 0 53 22153
2020-08-09 0 5 0 59 21996
2020-08-10 7 25 0 58 28686
2020-08-11 1 21 0 63 35526
2020-08-12 0 4 0 65 33195
2020-08-13 1 24 0 66 28552
2020-08-14 0 8 0 81 40994
2020-08-15 0 10 0 84 44098
2020-08-16 13 26 0 127 54156
2020-08-17 0 6 0 130 44900
2020-08-18 2 9 0 147 37410
2020-08-19 14 42 0 162 53011
2020-08-20 3 30 0 163 57849
2020-08-21 0 14 0 157 74996
2020-08-22 1 27 0 135 43682
2020-08-23 17 34 0 128 40953
2020-08-24 0 2 0 148 48858
2020-08-25 0 17 0 127 40748
2020-08-26 15 35 0 137 41550
2020-08-27 13 36 0 123 44114
2020-08-28 13 39 0 127 46164
2020-08-29 10 29 0 140 40283
2020-08-30 8 26 0 156 44026
2020-08-31 11 31 0 148 54943
July 2020 291 1077 0 77 756619
June 2020 283 1037 0 102 995937
May 2020 320 1028 0 121 797604
April 2020 314 955 0 98 879810
March 2020 350 1055 0 413 972837
2020-03-01 2 20 0 106 33065
2020-03-02 10 16 0 115 36141
2020-03-03 10 35 0 115 47569
2020-03-04 12 35 0 156 45818
2020-03-05 18 35 0 96 32924
2020-03-06 21 35 0 89 37267
2020-03-07 10 38 0 82 26896
2020-03-08 11 39 0 86 27122
2020-03-09 12 37 0 104 27035
2020-03-10 16 35 0 83 25406
2020-03-11 0 6 0 79 27205
2020-03-12 4 43 0 413 30018
2020-03-13 18 37 0 385 28242
2020-03-14 14 37 0 411 28444
2020-03-15 7 25 0 210 25477
2020-03-16 5 41 0 372 32484
2020-03-17 1 30 0 407 31438
2020-03-18 10 41 0 205 28233
2020-03-19 8 36 0 159 25242
2020-03-20 2 30 0 81 21947
2020-03-21 17 37 0 74 25950
2020-03-22 19 30 0 81 26973
2020-03-23 20 40 0 81 29982
2020-03-24 11 40 0 77 38916
2020-03-25 14 40 0 86 33366
2020-03-26 13 38 0 87 28807
2020-03-27 15 39 0 78 31182
2020-03-28 11 35 0 78 30943
2020-03-29 16 37 0 85 35290
2020-03-30 12 35 0 82 37125
2020-03-31 11 33 0 81 36330
February 2020 243 1000 0 301 786075
January 2020 251 1071 0 166 880708
2020-01-01 14 37 0 88 32626
2020-01-02 1 30 0 94 31335
2020-01-03 17 38 0 102 31428
2020-01-04 13 38 0 91 31102
2020-01-05 11 38 0 88 35910
2020-01-06 8 35 0 77 35385
2020-01-07 17 41 0 81 35576
2020-01-08 5 45 0 85 40622
2020-01-09 16 42 0 90 39213
2020-01-10 2 27 0 86 34373
2020-01-11 8 16 0 82 32474
2020-01-12 5 38 0 81 34423
2020-01-13 0 11 0 79 31958
2020-01-14 17 32 0 84 37777
2020-01-15 5 54 0 86 29481
2020-01-16 8 42 0 79 24986
2020-01-17 8 36 0 84 23883
2020-01-18 3 44 0 115 24078
2020-01-19 2 45 0 129 25224
2020-01-20 8 36 0 166 27050
2020-01-21 8 35 0 90 24686
2020-01-22 4 13 0 86 24309
2020-01-23 18 40 0 89 21853
2020-01-24 1 31 0 86 20769
2020-01-25 10 40 0 85 20877
2020-01-26 12 30 0 80 19817
2020-01-27 8 14 0 86 20821
2020-01-28 10 41 0 98 21319
2020-01-29 3 35 0 84 23003
2020-01-30 9 28 0 72 22667
2020-01-31 0 39 0 74 21683
* 2019 2777 12795 0 142 9627895
December 2019 276 948 0 124 914794
November 2019 190 862 0 103 851611
2019-11-01 8 25 0 31 21431
2019-11-02 15 60 0 32 25216
2019-11-03 7 21 0 35 20320
2019-11-04 8 44 0 33 22069
2019-11-05 0 27 0 32 26126
2019-11-06 2 10 0 35 25136
2019-11-07 1 19 0 31 24145
2019-11-08 4 37 0 30 26533
2019-11-09 2 13 0 41 28291
2019-11-10 3 27 0 32 29402
2019-11-11 2 42 0 33 24684
2019-11-12 0 13 0 31 22750
2019-11-13 5 18 0 32 21288
2019-11-14 12 46 0 31 25450
2019-11-15 9 38 0 31 19590
2019-11-16 1 37 0 35 32932
2019-11-17 8 23 0 48 27521
2019-11-18 14 28 0 52 25745
2019-11-19 3 39 0 54 30639
2019-11-20 1 19 0 52 23075
2019-11-21 1 24 0 49 27073
2019-11-22 16 38 0 103 40266
2019-11-23 12 22 0 95 37591
2019-11-24 3 34 0 98 38915
2019-11-25 10 16 0 98 36521
2019-11-26 6 38 0 102 37687
2019-11-27 12 34 0 102 37782
2019-11-28 3 15 0 99 35852
2019-11-29 2 11 0 99 26367
2019-11-30 20 44 0 95 31214
October 2019 330 1130 0 105 497990
September 2019 248 1189 0 91 686580
August 2019 353 1051 0 124 804279
July 2019 204 1097 0 126 832175
June 2019 131 1069 0 111 708446
May 2019 195 1060 0 111 789269
April 2019 169 1094 0 122 854714
March 2019 190 1207 0 120 820045
February 2019 242 1000 0 126 870858
2019-02-01 13 43 0 121 34760
2019-02-02 9 47 0 99 30019
2019-02-03 2 15 0 121 31874
2019-02-04 2 37 0 126 41522
2019-02-05 11 44 0 116 31322
2019-02-06 10 29 0 112 29579
2019-02-07 11 35 0 126 38655
2019-02-08 8 29 0 118 33682
2019-02-09 15 44 0 123 25825
2019-02-10 8 41 0 109 25731
2019-02-11 6 34 0 117 31876
2019-02-12 10 37 0 118 30881
2019-02-13 8 38 0 117 31418
2019-02-14 8 20 0 111 39370
2019-02-15 9 30 0 110 31413
2019-02-16 1 47 0 115 24254
2019-02-17 16 24 0 112 25237
2019-02-18 0 37 0 105 35082
2019-02-19 10 37 0 110 23177
2019-02-20 10 41 0 110 33944
2019-02-21 6 43 0 102 39403
2019-02-22 8 42 0 106 28448
2019-02-23 8 19 0 95 28632
2019-02-24 0 31 0 113 35154
2019-02-25 8 36 0 120 32126
2019-02-26 18 50 0 114 34994
2019-02-27 14 21 0 112 23319
2019-02-28 13 49 0 103 19161
January 2019 249 1088 0 142 997134
2019-01-01 4 33 0 93 49628
2019-01-02 0 26 0 93 38415
2019-01-03 0 23 0 72 35485
2019-01-04 2 20 0 92 30524
2019-01-05 2 4 0 91 25767
2019-01-06 0 13 0 90 25591
2019-01-07 19 33 0 86 25530
2019-01-08 18 25 0 74 22536
2019-01-09 10 41 0 68 23818
2019-01-10 15 37 0 70 22196
2019-01-11 1 23 0 72 28321
2019-01-12 1 44 0 70 24976
2019-01-13 2 22 0 83 27096
2019-01-14 11 43 0 117 44600
2019-01-15 15 44 0 126 34332
2019-01-16 11 32 0 118 28949
2019-01-17 3 40 0 120 41834
2019-01-18 2 36 0 108 36575
2019-01-19 6 52 0 108 38403
2019-01-20 15 47 0 109 37127
2019-01-21 10 51 0 112 31731
2019-01-22 8 40 0 100 30552
2019-01-23 0 34 0 112 29168
2019-01-24 10 57 0 124 40841
2019-01-25 19 43 0 121 37941
2019-01-26 0 14 0 121 35098
2019-01-27 18 30 0 118 34818
2019-01-28 8 49 0 120 34740
2019-01-29 9 46 0 113 27803
2019-01-30 18 49 0 142 29650
2019-01-31 12 37 0 111 23089
* 2018 3070 13926 0 139 12358627
December 2018 206 1128 0 120 1152699
November 2018 282 1067 0 121 1321621
October 2018 285 1222 0 122 952428
September 2018 319 1168 0 117 780835
August 2018 286 1249 0 115 789976
July 2018 210 1136 0 114 832940
June 2018 172 1168 0 120 1183199
2018-06-01 1 19 0 96 32481
2018-06-02 1 4 0 98 26998
2018-06-03 3 21 0 104 35074
2018-06-04 10 37 0 97 42416
2018-06-05 1 47 0 101 43825
2018-06-06 1 46 0 100 43293
2018-06-07 2 46 0 98 50604
2018-06-08 12 37 0 97 43762
2018-06-09 2 44 0 95 50658
2018-06-10 1 31 0 94 47220
2018-06-11 1 34 0 94 40643
2018-06-12 1 43 0 88 28903
2018-06-13 3 43 0 106 37827
2018-06-14 12 45 0 93 40570
2018-06-15 1 40 0 94 36373
2018-06-16 27 44 0 110 38075
2018-06-17 9 31 0 86 29332
2018-06-18 0 42 0 95 38798
2018-06-19 1 48 0 120 37993
2018-06-20 15 35 0 108 43196
2018-06-21 1 43 0 111 37707
2018-06-22 4 43 0 107 31223
2018-06-23 0 43 0 96 40764
2018-06-24 12 50 0 97 35177
2018-06-25 13 46 0 99 38195
2018-06-26 16 42 0 91 50621
2018-06-27 7 44 0 118 32561
2018-06-28 2 42 0 94 45247
2018-06-29 1 36 0 91 43574
2018-06-30 12 42 0 112 40089
May 2018 291 1213 0 124 1042908
April 2018 260 1207 0 139 1155737
2018-04-01 2 22 0 91 36055
2018-04-02 2 40 0 97 35960
2018-04-03 36 56 0 100 40987
2018-04-04 1 55 0 111 39308
2018-04-05 10 35 0 103 39980
2018-04-06 0 39 0 105 47303
2018-04-07 6 33 0 102 39030
2018-04-08 9 31 0 106 38784
2018-04-09 2 57 0 105 32566
2018-04-10 15 44 0 67 40914
2018-04-11 22 40 0 60 37341
2018-04-12 14 27 0 65 36376
2018-04-13 0 54 0 73 36975
2018-04-14 13 36 0 67 32132
2018-04-15 1 42 0 67 41398
2018-04-16 4 46 0 104 43450
2018-04-17 4 46 0 116 42476
2018-04-18 8 38 0 132 44918
2018-04-19 13 56 0 139 53571
2018-04-20 9 29 0 127 49366
2018-04-21 17 35 0 135 45806
2018-04-22 16 34 0 130 40341
2018-04-23 3 22 0 132 35443
2018-04-24 16 58 0 105 30200
2018-04-25 2 50 0 110 27783
2018-04-26 1 15 0 115 33841
2018-04-27 1 42 0 120 35777
2018-04-28 19 38 0 117 41230
2018-04-29 1 48 0 103 27642
2018-04-30 13 39 0 118 28784
March 2018 247 1238 0 103 1005717
February 2018 284 1102 0 98 817865
2018-02-01 22 52 0 77 36948
2018-02-02 6 33 0 75 37598
2018-02-03 3 32 0 77 31495
2018-02-04 12 31 0 76 34838
2018-02-05 13 65 0 79 35326
2018-02-06 3 32 0 82 30401
2018-02-07 2 30 0 90 30523
2018-02-08 18 51 0 86 28633
