DARK SHADOWS FORUMS - Statistics Center

General Statistics

Total Members:
992
Total Posts:
395012
Total Topics:
82732
Total Categories:
6
Users Online:
554
Most Online:
581 - Yesterday at 02:50:54 AM
Online Today:
579
Total page views:
139579290
Average registrations per day:
0.51
Average posts per day:
48.61
Average topics per day:
10.17
Total Boards:
161
Latest Member:
winedance
Average online per day:
43.26
Male to Female Ratio:
1:1.1
Average page views per day:
17122.09

Top Topic Starters

Most Time Online

Mysterious Benefactor
1094d 21h 1m
Uncle Roger
299d 9h 29m
MagnusTrask
261d 14h 12m
Midnite
245d 21h 17m
dom
172d 17h 7m
Raineypark
121d 6h 42m
Lydia
102d 13h 24m
Heather
96d 45m
MsCriseyde
90d 10h 12m
Josette
63d 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 453 2948 0 581 6997900
May 2024 30 228 0 581 863506
April 2024 86 707 0 399 1849681
March 2024 96 660 0 439 1653104
February 2024 112 679 0 309 1655504
January 2024 129 674 0 229 976105
2024-01-01 1 21 0 229 33720
2024-01-02 1 20 0 170 32649
2024-01-03 8 19 0 123 31816
2024-01-04 0 19 0 103 27129
2024-01-05 8 14 0 94 23885
2024-01-06 9 19 0 189 30923
2024-01-07 8 19 0 130 36386
2024-01-08 9 17 0 128 32624
2024-01-09 1 42 0 120 28751
2024-01-10 6 25 0 111 25238
2024-01-11 2 23 0 127 31205
2024-01-12 5 16 0 124 32304
2024-01-13 0 22 0 124 32899
2024-01-14 0 22 0 116 28948
2024-01-15 5 14 0 107 24345
2024-01-16 0 23 0 122 34808
2024-01-17 6 21 0 128 35170
2024-01-18 0 30 0 134 37108
2024-01-19 1 29 0 122 34034
2024-01-20 10 21 0 116 32474
2024-01-21 1 26 0 113 34558
2024-01-22 2 19 0 114 35512
2024-01-23 9 21 0 109 35389
2024-01-24 0 19 0 107 30669
2024-01-25 8 20 0 99 29922
2024-01-26 1 20 0 113 34604
2024-01-27 10 28 0 112 33769
2024-01-28 1 26 0 141 32400
2024-01-29 9 18 0 108 28541
2024-01-30 6 19 0 98 24332
2024-01-31 2 22 0 110 29993
* 2023 1290 8435 0 573 11821076
December 2023 98 619 0 156 1108652
November 2023 94 664 0 188 1020311
October 2023 151 741 0 213 1217164
2023-10-01 2 36 0 107 34642
2023-10-02 5 18 0 113 33275
2023-10-03 1 25 0 140 32462
2023-10-04 7 23 0 149 35014
2023-10-05 2 19 0 125 39367
2023-10-06 0 19 0 124 39099
2023-10-07 10 29 0 123 38924
2023-10-08 8 26 0 126 39776
2023-10-09 9 22 0 113 32490
2023-10-10 9 29 0 118 31661
2023-10-11 5 21 0 145 34941
2023-10-12 5 32 0 125 34194
2023-10-13 3 18 0 123 34736
2023-10-14 6 21 0 125 37553
2023-10-15 0 22 0 126 46508
2023-10-16 6 33 0 132 42847
2023-10-17 4 20 0 126 41397
2023-10-18 2 21 0 156 41980
2023-10-19 8 24 0 213 55667
2023-10-20 1 9 0 126 46408
2023-10-21 2 27 0 119 39917
2023-10-22 2 20 0 132 35807
2023-10-23 8 22 0 119 41562
2023-10-24 0 20 0 123 36330
2023-10-25 8 20 0 127 53161
2023-10-26 0 19 0 168 48416
2023-10-27 13 19 0 145 37547
2023-10-28 3 28 0 156 38857
2023-10-29 13 35 0 124 35971
2023-10-30 2 23 0 126 36597
2023-10-31 7 41 0 177 40058
September 2023 84 712 0 148 932798
August 2023 126 814 0 165 1360127
July 2023 82 799 0 103 870027
June 2023 116 730 0 116 881240
May 2023 124 809 0 100 848152
April 2023 71 748 0 106 997137
March 2023 135 624 0 137 970268
February 2023 101 584 0 115 885212
January 2023 108 591 0 573 729988
* 2022 822 8192 0 258 12960659
December 2022 104 662 0 210 987390
November 2022 101 701 0 97 1138363
October 2022 93 729 0 137 1093863
September 2022 95 655 0 258 1515717
August 2022 86 683 0 103 1020522
July 2022 65 728 0 128 1196432
June 2022 16 722 0 93 1093629
2022-06-01 0 25 0 54 26104
2022-06-02 0 18 0 57 27204
2022-06-03 1 21 0 57 28873
2022-06-04 0 26 0 64 45406
2022-06-05 1 28 0 90 33326
2022-06-06 1 14 0 58 35673
2022-06-07 4 26 0 78 43734
2022-06-08 0 22 0 81 42336
2022-06-09 0 18 0 70 41695
2022-06-10 0 24 0 61 38872
2022-06-11 2 41 0 69 35121
2022-06-12 0 23 0 85 32232
2022-06-13 1 27 0 71 34030
2022-06-14 1 20 0 66 32561
2022-06-15 0 25 0 77 36224
2022-06-16 1 32 0 93 44356
2022-06-17 1 25 0 64 32065
2022-06-18 0 19 0 68 24468
2022-06-19 0 27 0 67 42196
2022-06-20 0 28 0 56 47018
2022-06-21 0 25 0 60 44904
2022-06-22 0 22 0 53 39732
2022-06-23 1 20 0 61 46117
2022-06-24 0 40 0 63 42647
2022-06-25 0 22 0 80 36478
2022-06-26 1 24 0 63 32618
2022-06-27 0 16 0 59 32352
2022-06-28 0 20 0 62 33301
2022-06-29 0 26 0 50 28614
2022-06-30 1 18 0 59 33372
May 2022 34 676 0 102 1115206
April 2022 45 687 0 127 1033760
March 2022 69 665 0 99 1089228
February 2022 53 591 0 92 748256
January 2022 61 693 0 132 928293
* 2021 1049 7813 0 215 12511157
December 2021 54 744 0 87 1107394
November 2021 41 786 0 93 1118392
October 2021 54 762 0 93 1001625
2021-10-01 2 23 0 93 38916
2021-10-02 11 44 0 73 43615
2021-10-03 0 25 0 89 33507
2021-10-04 2 16 0 82 27190
2021-10-05 6 29 0 81 48001
2021-10-06 1 32 0 92 48936
2021-10-07 3 30 0 91 31482
2021-10-08 2 19 0 81 31051
2021-10-09 1 25 0 62 39006
2021-10-10 1 31 0 70 33404
2021-10-11 0 30 0 84 42186
2021-10-12 0 17 0 71 32398
2021-10-13 1 21 0 61 32015
2021-10-14 0 23 0 54 33568
2021-10-15 1 22 0 81 40352
2021-10-16 1 30 0 82 30550
2021-10-17 3 28 0 69 29804
2021-10-18 0 18 0 52 28070
2021-10-19 1 27 0 54 23483
2021-10-20 0 19 0 73 22821
2021-10-21 3 32 0 56 32737
2021-10-22 0 17 0 59 29582
2021-10-23 3 25 0 56 27124
2021-10-24 0 14 0 65 27393
2021-10-25 1 19 0 85 26793
2021-10-26 2 24 0 82 26633
2021-10-27 0 17 0 73 27239
2021-10-28 2 27 0 63 26838
2021-10-29 5 30 0 58 26842
2021-10-30 1 17 0 58 32062
2021-10-31 1 31 0 60 28027
September 2021 54 644 0 180 902401
August 2021 66 602 0 156 974698
July 2021 170 690 0 150 1111282
2021-07-01 6 35 0 150 46042
2021-07-02 5 18 0 138 53489
2021-07-03 5 24 0 114 47539
2021-07-04 6 18 0 129 32853
2021-07-05 4 22 0 110 42179
2021-07-06 5 22 0 113 37273
2021-07-07 8 23 0 113 38215
2021-07-08 7 21 0 134 42086
2021-07-09 11 24 0 118 34341
2021-07-10 4 24 0 111 39806
2021-07-11 5 27 0 120 38954
2021-07-12 10 20 0 124 36484
2021-07-13 7 28 0 106 34748
2021-07-14 7 17 0 110 48957
2021-07-15 0 6 0 106 36618
2021-07-16 7 22 0 99 37029
2021-07-17 5 16 0 96 28461
2021-07-18 0 21 0 115 23757
2021-07-19 8 24 0 109 26509
2021-07-20 11 32 0 104 29645
2021-07-21 7 17 0 108 32315
2021-07-22 7 12 0 113 25331
2021-07-23 0 16 0 133 48020
2021-07-24 7 17 0 114 28989
2021-07-25 8 23 0 109 34923
2021-07-26 1 31 0 112 25246
2021-07-27 1 21 0 118 37672
2021-07-28 6 18 0 127 34684
2021-07-29 5 22 0 124 29448
2021-07-30 5 20 0 102 25650
2021-07-31 2 49 0 139 34019
June 2021 131 594 0 129 970328
May 2021 120 566 0 136 1106444
April 2021 68 542 0 121 1052809
March 2021 128 631 0 203 1064251
2021-03-01 0 18 0 114 39682
2021-03-02 0 9 0 112 27608
2021-03-03 2 27 0 106 30008
2021-03-04 14 30 0 98 31867
2021-03-05 15 18 0 100 30318
2021-03-06 16 23 0 110 32797
2021-03-07 0 16 0 149 30268
2021-03-08 7 30 0 117 27240
2021-03-09 0 15 0 120 30312
2021-03-10 7 20 0 116 29815
2021-03-11 1 10 0 129 31123
2021-03-12 8 23 0 110 34064
2021-03-13 5 33 0 126 36178
2021-03-14 0 10 0 133 35608
2021-03-15 1 20 0 136 35037
2021-03-16 1 26 0 191 36858
2021-03-17 1 24 0 157 36760
2021-03-18 1 17 0 137 31702
2021-03-19 0 20 0 182 42319
2021-03-20 0 20 0 203 44957
2021-03-21 1 14 0 115 29641
2021-03-22 0 14 0 108 24987
2021-03-23 1 28 0 86 25569
2021-03-24 0 16 0 102 29327
2021-03-25 1 23 0 100 44565
2021-03-26 6 21 0 108 41373
2021-03-27 8 23 0 108 28956
2021-03-28 2 9 0 118 31981
2021-03-29 2 16 0 122 39750
2021-03-30 13 21 0 119 40371
2021-03-31 15 37 0 142 53210
February 2021 109 597 0 159 1026179
January 2021 54 655 0 215 1075354
2021-01-01 3 27 0 108 26618
2021-01-02 7 27 0 102 25523
2021-01-03 5 29 0 104 27270
2021-01-04 1 21 0 114 36213
2021-01-05 0 41 0 133 31846
2021-01-06 0 13 0 134 28363
2021-01-07 1 37 0 82 22318
2021-01-08 1 22 0 85 24214
2021-01-09 1 16 0 96 25729
2021-01-10 0 6 0 114 29033
2021-01-11 1 2 0 125 32964
2021-01-12 1 11 0 139 35725
2021-01-13 0 23 0 151 34773
2021-01-14 0 12 0 134 39225
2021-01-15 8 31 0 136 32575
2021-01-16 12 37 0 144 48042
2021-01-17 0 6 0 133 30281
2021-01-18 0 17 0 141 35579
2021-01-19 2 21 0 155 57814
2021-01-20 1 28 0 152 34148
2021-01-21 1 12 0 215 28397
2021-01-22 1 14 0 114 27736
2021-01-23 2 20 0 101 31540
2021-01-24 0 8 0 109 45527
2021-01-25 0 22 0 104 45705
2021-01-26 1 27 0 103 34680
2021-01-27 0 27 0 117 31015
2021-01-28 2 6 0 119 40378
2021-01-29 1 14 0 130 44098
2021-01-30 0 38 0 135 44588
2021-01-31 2 40 0 139 43437
* 2020 2782 10910 0 413 11815394
December 2020 146 782 0 153 880201
November 2020 102 671 0 242 1138504
October 2020 155 806 0 153 1349154
September 2020 140 758 0 149 1154169
August 2020 187 670 0 163 1223776
July 2020 291 1077 0 77 756619
June 2020 283 1037 0 102 995937
2020-06-01 12 38 0 77 30548
2020-06-02 12 36 0 99 30789
2020-06-03 4 38 0 102 41857
2020-06-04 7 33 0 85 40002
2020-06-05 13 28 0 63 44663
2020-06-06 3 30 0 77 45887
2020-06-07 18 46 0 71 35180
2020-06-08 5 36 0 61 35226
2020-06-09 15 31 0 62 38930
2020-06-10 10 35 0 59 40485
2020-06-11 8 31 0 57 31294
2020-06-12 8 24 0 53 33216
2020-06-13 3 36 0 52 30061
2020-06-14 9 35 0 54 32525
2020-06-15 17 36 0 51 32835
2020-06-16 15 43 0 54 31733
2020-06-17 12 19 0 51 34867
2020-06-18 12 48 0 51 29034
2020-06-19 6 28 0 40 30746
2020-06-20 14 43 0 41 32277
2020-06-21 0 26 0 41 22983
2020-06-22 24 40 0 46 23220
2020-06-23 17 39 0 50 27117
2020-06-24 16 39 0 47 26135
2020-06-25 7 40 0 43 30740
2020-06-26 1 36 0 49 37465
2020-06-27 2 32 0 40 34327
2020-06-28 5 43 0 48 34864
2020-06-29 7 22 0 46 27501
2020-06-30 1 26 0 57 29430
May 2020 320 1028 0 121 797604
April 2020 314 955 0 98 879810
2020-04-01 17 41 0 83 33004
2020-04-02 19 31 0 78 28361
2020-04-03 8 36 0 82 29075
2020-04-04 14 38 0 91 26718
2020-04-05 9 30 0 86 24710
2020-04-06 15 32 0 98 25278
2020-04-07 10 38 0 95 24342
2020-04-08 12 27 0 80 25240
2020-04-09 4 42 0 84 26329
2020-04-10 5 21 0 82 25508
2020-04-11 6 41 0 81 27302
2020-04-12 10 42 0 77 24977
2020-04-13 11 35 0 78 23690
2020-04-14 12 27 0 74 33151
2020-04-15 13 38 0 85 32159
2020-04-16 19 34 0 81 27291
2020-04-17 6 33 0 79 24450
2020-04-18 2 18 0 84 26142
2020-04-19 10 28 0 89 27888
2020-04-20 6 15 0 73 24206
2020-04-21 21 39 0 82 26737
2020-04-22 3 27 0 94 28277
2020-04-23 9 19 0 84 32944
2020-04-24 2 20 0 96 38231
2020-04-25 9 23 0 87 46160
2020-04-26 5 40 0 82 39238
2020-04-27 16 41 0 92 35672
2020-04-28 12 33 0 98 30183
2020-04-29 10 35 0 96 40370
2020-04-30 19 31 0 85 22177
March 2020 350 1055 0 413 972837
February 2020 243 1000 0 301 786075
January 2020 251 1071 0 166 880708
* 2019 2777 12795 0 142 9627895
December 2019 276 948 0 124 914794
2019-12-01 4 25 0 90 30487
2019-12-02 15 23 0 91 27114
2019-12-03 13 46 0 102 24693
2019-12-04 1 31 0 86 24110
2019-12-05 1 21 0 88 22456
2019-12-06 8 47 0 82 24859
2019-12-07 2 38 0 92 26719
2019-12-08 13 36 0 103 33905
2019-12-09 7 10 0 124 40288
2019-12-10 13 38 0 113 39306
2019-12-11 7 39 0 109 32455
2019-12-12 3 16 0 101 32548
2019-12-13 2 44 0 108 31398
2019-12-14 1 34 0 89 31298
2019-12-15 20 28 0 88 31760
2019-12-16 13 29 0 86 33598
2019-12-17 18 33 0 81 25982
2019-12-18 10 36 0 91 25742
2019-12-19 15 35 0 86 25737
2019-12-20 13 23 0 78 27149
2019-12-21 13 37 0 81 32401
2019-12-22 12 26 0 83 33719
2019-12-23 16 37 0 84 34799
2019-12-24 6 36 0 69 29599
2019-12-25 10 21 0 68 28891
2019-12-26 14 37 0 63 24378
2019-12-27 3 17 0 70 30237
2019-12-28 3 17 0 90 29181
2019-12-29 5 36 0 87 27469
2019-12-30 13 28 0 92 25878
2019-12-31 2 24 0 82 26638
November 2019 190 862 0 103 851611
October 2019 330 1130 0 105 497990
September 2019 248 1189 0 91 686580
2019-09-01 9 38 0 78 29577
2019-09-02 11 41 0 76 28032
2019-09-03 15 44 0 76 28121
2019-09-04 12 37 0 73 23132
2019-09-05 16 42 0 76 21083
2019-09-06 5 50 0 75 21065
2019-09-07 13 36 0 78 20713
2019-09-08 1 48 0 71 21987
2019-09-09 3 33 0 78 29483
2019-09-10 5 49 0 75 26427
2019-09-11 0 44 0 82 29336
2019-09-12 3 43 0 76 23075
2019-09-13 4 38 0 78 22413
2019-09-14 6 24 0 71 21163
2019-09-15 2 17 0 73 13673
2019-09-16 4 45 0 82 23443
2019-09-17 1 55 0 91 22226
2019-09-18 11 59 0 86 23149
2019-09-19 4 31 0 82 21694
2019-09-20 1 27 0 74 20164
2019-09-21 6 39 0 73 19945
2019-09-22 22 38 0 72 21316
2019-09-23 14 40 0 74 19992
2019-09-24 10 38 0 73 21945
2019-09-25 12 31 0 75 21463
2019-09-26 12 48 0 75 20871
2019-09-27 12 54 0 73 22087
2019-09-28 10 28 0 77 22133
2019-09-29 16 37 0 75 22464
2019-09-30 8 35 0 77 24408
August 2019 353 1051 0 124 804279
July 2019 204 1097 0 126 832175
June 2019 131 1069 0 111 708446
2019-06-01 1 42 0 109 30236
2019-06-02 7 26 0 111 27249
2019-06-03 2 38 0 102 23408
2019-06-04 2 36 0 102 19886
2019-06-05 1 15 0 90 19758
2019-06-06 1 39 0 103 20438
2019-06-07 3 36 0 108 21079
2019-06-08 2 26 0 66 19942
2019-06-09 0 33 0 87 19558
2019-06-10 10 39 0 76 21984
2019-06-11 0 8 0 101 18950
2019-06-12 11 54 0 79 21338
2019-06-13 13 36 0 94 19683
2019-06-14 1 37 0 98 18960
2019-06-15 0 16 0 101 18638
2019-06-16 4 32 0 101 21766
2019-06-17 0 38 0 100 19802
2019-06-18 12 52 0 97 20309
2019-06-19 7 39 0 102 20334
2019-06-20 7 45 0 75 29626
2019-06-21 1 45 0 92 26538
2019-06-22 0 38 0 107 24367
2019-06-23 14 51 0 78 23531
2019-06-24 13 42 0 74 31440
2019-06-25 1 48 0 66 21574
2019-06-26 1 23 0 64 25303
2019-06-27 1 41 0 51 20081
2019-06-28 12 32 0 65 29471
2019-06-29 3 29 0 69 34120
2019-06-30 1 33 0 88 39077
May 2019 195 1060 0 111 789269
2019-05-01 16 49 0 63 15543
2019-05-02 1 39 0 56 20812
2019-05-03 15 49 0 70 18610
2019-05-04 1 34 0 107 21154
2019-05-05 1 10 0 86 39503
2019-05-06 3 35 0 64 26839
2019-05-07 0 47 0 53 28001
2019-05-08 3 42 0 84 44968
2019-05-09 6 25 0 78 39895
2019-05-10 8 30 0 91 23653
2019-05-11 1 38 0 88 20642
2019-05-12 9 23 0 74 18912
2019-05-13 11 40 0 38 17873
2019-05-14 16 41 0 58 16506
2019-05-15 8 24 0 61 21340
2019-05-16 6 38 0 103 20450
2019-05-17 5 31 0 106 22110
2019-05-18 7 38 0 106 19924
2019-05-19 10 31 0 94 20127
2019-05-20 3 29 0 95 19597
2019-05-21 9 43 0 78 15997
2019-05-22 9 51 0 66 15790
2019-05-23 12 24 0 53 18872
2019-05-24 13 42 0 85 26221
2019-05-25 0 33 0 111 29554
2019-05-26 10 26 0 97 32758
2019-05-27 5 44 0 102 43982
2019-05-28 3 15 0 96 27540
2019-05-29 0 13 0 99 23865
2019-05-30 3 47 0 97 40635
2019-05-31 1 29 0 110 37596
April 2019 169 1094 0 122 854714
2019-04-01 0 39 0 97 30695
2019-04-02 0 39 0 84 27548
2019-04-03 8 35 0 62 24163
2019-04-04 9 29 0 115 39446
2019-04-05 5 46 0 122 26784
2019-04-06 15 36 0 119 47727
2019-04-07 14 34 0 119 41764
2019-04-08 5 29 0 115 26647
2019-04-09 2 33 0 66 19750
2019-04-10 10 31 0 108 19324
2019-04-11 3 15 0 106 16975
2019-04-12 15 44 0 114 18284
2019-04-13 1 45 0 117 19501
2019-04-14 1 39 0 102 18749
2019-04-15 0 46 0 99 16639
2019-04-16 2 29 0 86 25683
2019-04-17 13 39 0 97 22754
2019-04-18 10 35 0 93 19939
2019-04-19 9 28 0 100 20104
2019-04-20 1 49 0 86 20714
2019-04-21 10 26 0 72 34719
2019-04-22 5 60 0 73 28665
2019-04-23 5 26 0 72 40936
2019-04-24 1 29 0 23 49790
2019-04-25 14 42 0 68 35410
2019-04-26 0 33 0 71 33903
2019-04-27 9 35 0 73 42273
2019-04-28 1 28 0 72 39514
2019-04-29 1 54 0 62 24094
2019-04-30 0 41 0 60 22220
March 2019 190 1207 0 120 820045
February 2019 242 1000 0 126 870858
January 2019 249 1088 0 142 997134
* 2018 3070 13926 0 139 12358627
December 2018 206 1128 0 120 1152699
2018-12-01 13 32 0 105 59204
2018-12-02 0 13 0 120 57528
2018-12-03 5 43 0 76 58437
2018-12-04 1 35 0 89 35267
2018-12-05 1 49 0 95 41744
2018-12-06 9 54 0 110 43112
2018-12-07 25 47 0 107 42956
2018-12-08 27 40 0 102 32602
2018-12-09 0 46 0 89 26638
2018-12-10 2 19 0 114 28341
2018-12-11 1 18 0 119 35854
2018-12-12 0 4 0 114 33961
2018-12-13 10 49 0 109 33387
2018-12-14 8 43 0 105 26047
2018-12-15 16 42 0 109 34400
2018-12-16 0 16 0 106 36233
2018-12-17 2 49 0 106 41322
2018-12-18 10 32 0 113 36053
2018-12-19 0 15 0 112 35748
2018-12-20 1 25 0 100 24718
2018-12-21 14 42 0 71 32112
2018-12-22 15 43 0 75 34669
2018-12-23 11 52 0 71 34169
2018-12-24 0 43 0 71 36070
2018-12-25 1 6 0 76 37172
2018-12-26 1 18 0 73 40922
2018-12-27 2 49 0 84 29781
2018-12-28 0 51 0 88 23261
2018-12-29 17 57 0 93 36878
2018-12-30 13 53 0 93 39324
2018-12-31 1 43 0 82 44789
November 2018 282 1067 0 121 1321621
2018-11-01 0 10 0 116 22255
2018-11-02 0 3 0 121 21963
2018-11-03 0 5 0 110 24765
2018-11-04 3 78 0 110 21449
2018-11-05 1 47 0 108 19953
2018-11-06 12 34 0 114 22157
2018-11-07 10 46 0 105 23387
2018-11-08 0 12 0 112 25840
2018-11-09 1 53 0 113 23732
2018-11-10 31 43 0 114 28228
2018-11-11 30 46 0 110 36142
2018-11-12 0 36 0 114 36947
2018-11-13 14 38 0 109 42568
2018-11-14 0 35 0 114 63542
2018-11-15 23 46 0 111 40951
2018-11-16 20 38 0 113 31587
2018-11-17 21 52 0 106 31122
2018-11-18 16 37 0 111 31374
2018-11-19 0 31 0 102 32796
2018-11-20 2 40 0 109 28597
2018-11-21 0 30 0 111 43005
2018-11-22 13 29 0 105 43665
2018-11-23 1 20 0 106 68780
2018-11-24 18 57 0 111 71864
2018-11-25 9 32 0 101 85540
2018-11-26 22 44 0 100 83329
2018-11-27 12 38 0 97 83856
2018-11-28 10 23 0 99 84556
2018-11-29 8 34 0 102 78590
2018-11-30 5 30 0 108 69081
October 2018 285 1222 0 122 952428
2018-10-01 11 44 0 110 27114
2018-10-02 4 43 0 104 31606
2018-10-03 12 35 0 108 35558
2018-10-04 14 49 0 100 33914
2018-10-05 2 39 0 95 32407
2018-10-06 13 44 0 111 28101
2018-10-07 11 43 0 106 30773
2018-10-08 0 40 0 108 32448
2018-10-09 11 29 0 108 31706
2018-10-10 15 37 0 102 31900
2018-10-11 14 51 0 100 31109
2018-10-12 1 34 0 106 31045
2018-10-13 25 34 0 114 26353
2018-10-14 15 41 0 114 32236
2018-10-15 13 45 0 118 33715
2018-10-16 14 40 0 111 34311
2018-10-17 2 42 0 107 30143
2018-10-18 13 38 0 72 19540
2018-10-19 1 20 0 100 29836
2018-10-20 3 17 0 109 30023
2018-10-21 0 41 0 76 29257
2018-10-22 3 54 0 107 30084
2018-10-23 20 61 0 122 40491
2018-10-24 1 12 0 100 29879
2018-10-25 4 55 0 104 30727
2018-10-26 27 35 0 111 31751
2018-10-27 3 60 0 114 36875
2018-10-28 3 48 0 105 34750
2018-10-29 15 49 0 102 22114
2018-10-30 15 39 0 113 24615
2018-10-31 0 3 0 116 28047
September 2018 319 1168 0 117 780835
August 2018 286 1249 0 115 789976
2018-08-01 13 34 0 108 23602
2018-08-02 12 28 0 115 22560
2018-08-03 9 41 0 103 23353
2018-08-04 12 44 0 72 21507
2018-08-05 2 26 0 98 19200
2018-08-06 0 31 0 101 20943
2018-08-07 21 46 0 97 25858
2018-08-08 25 44 0 97 28293
2018-08-09 4 24 0 104 28851
2018-08-10 2 44 0 100 28535
2018-08-11 3 27 0 100 26265
2018-08-12 4 47 0 109 28169
2018-08-13 15 51 0 107 25560
2018-08-14 12 44 0 99 24731
2018-08-15 21 51 0 95 26291
2018-08-16 2 42 0 71 23551
2018-08-17 14 49 0 79 24106
2018-08-18 20 32 0 75 26150
2018-08-19 0 35 0 75 22328
2018-08-20 11 50 0 74 25053
2018-08-21 9 50 0 78 23385
2018-08-22 15 44 0 74 21300
2018-08-23 12 40 0 77 21313
2018-08-24 0 34 0 96 22755
2018-08-25 18 50 0 104 30378
2018-08-26 11 51 0 76 29475
2018-08-27 3 40 0 60 30994
2018-08-28 2 37 0 90 39114
2018-08-29 2 49 0 96 26540
2018-08-30 2 27 0 60 22896
2018-08-31 10 37 0 91 26920
July 2018 210 1136 0 114 832940
June 2018 172 1168 0 120 1183199
May 2018 291 1213 0 124 1042908
April 2018 260 1207 0 139 1155737
2018-04-01 2 22 0 91 36055
2018-04-02 2 40 0 97 35960
2018-04-03 36 56 0 100 40987
2018-04-04 1 55 0 111 39308
2018-04-05 10 35 0 103 39980
2018-04-06 0 39 0 105 47303
2018-04-07 6 33 0 102 39030
2018-04-08 9 31 0 106 38784
2018-04-09 2 57 0 105 32566
2018-04-10 15 44 0 67 40914
2018-04-11 22 40 0 60 37341
2018-04-12 14 27 0 65 36376
2018-04-13 0 54 0 73 36975
2018-04-14 13 36 0 67 32132
2018-04-15 1 42 0 67 41398
2018-04-16 4 46 0 104 43450
2018-04-17 4 46 0 116 42476
2018-04-18 8 38 0 132 44918
2018-04-19 13 56 0 139 53571
2018-04-20 9 29 0 127 49366
2018-04-21 17 35 0 135 45806
2018-04-22 16 34 0 130 40341
2018-04-23 3 22 0 132 35443
2018-04-24 16 58 0 105 30200
2018-04-25 2 50 0 110 27783
2018-04-26 1 15 0 115 33841
2018-04-27 1 42 0 120 35777
2018-04-28 19 38 0 117 41230
2018-04-29 1 48 0 103 27642
2018-04-30 13 39 0 118 28784
March 2018 247 1238 0 103 1005717
2018-03-01 0 22 0 50 21966
2018-03-02 0 7 0 40 17605
2018-03-03 29 40 0 77 21857
2018-03-04 11 46 0 87 23962
2018-03-05 3 30 0 85 27376
2018-03-06 1 44 0 80 29963
2018-03-07 12 64 0 87 26595
2018-03-08 20 56 0 88 31046
2018-03-09 0 32 0 92 37833
2018-03-10 30 56 0 98 36104
2018-03-11 1 25 0 91 36608
2018-03-12 1 47 0 90 39939
2018-03-13 14 58 0 87 41444
2018-03-14 0 27 0 85 34845
2018-03-15 6 55 0 87 31672
2018-03-16 8 44 0 90 39022
2018-03-17 1 49 0 88 36763
2018-03-18 11 29 0 83 32627
2018-03-19 7 26 0 89 27407
2018-03-20 35 63 0 92 29759
2018-03-21 1 30 0 89 27218
2018-03-22 11 53 0 87 28882
2018-03-23 1 30 0 82 33462
2018-03-24 3 41 0 86 32784
2018-03-25 0 28 0 83 31317
2018-03-26 15 48 0 95 31894
2018-03-27 1 49 0 95 31606
2018-03-28 4 29 0 90 36796
2018-03-29 19 44 0 92 42315
2018-03-30 0 19 0 103 39052
2018-03-31 2 47 0 98 45998
February 2018 284 1102 0 98 817865
January 2018 228 1028 0 95 1322702
2018-01-01 17 36 0 79 43045
2018-01-02 12 38 0 80 36746
2018-01-03 18 39 0 76 40227
2018-01-04 0 12 0 75 26948
2018-01-05 0 4 0 86 41305
2018-01-06 15 53 0 85 52467
2018-01-07 6 26 0 81 52679
2018-01-08 3 29 0 79 54551
2018-01-09 27 48 0 83 48868
2018-01-10 1 13 0 75 50720
2018-01-11 14 34 0 78 40951
2018-01-12 4 22 0 68 38106
2018-01-13 3 24 0 79 33148
2018-01-14 9 31 0 74 36772
2018-01-15 1 52 0 76 43481
2018-01-16 2 26 0 79 40361
2018-01-17 3 14 0 77 39638
2018-01-18 2 43 0 77 43947
2018-01-19 3 24 0 81 33795
2018-01-20 1 34 0 74 34394
2018-01-21 0 25 0 78 31997
2018-01-22 1 26 0 78 43221
2018-01-23 1 44 0 71 43219
2018-01-24 4 40 0 49 46380
2018-01-25 11 63 0 83 51965
2018-01-26 6 19 0 78 44587
2018-01-27 12 33 0 76 58460
2018-01-28 2 19 0 74 53746
2018-01-29 7 40 0 87 38194
2018-01-30 22 54 0 90 45015
2018-01-31 21 63 0 95 33769
* 2017 3532 18101 0 167 8978848
December 2017 265 1280 0 114 1144343
November 2017 277 1074 0 111 1029407
2017-11-01 1 18 0 94 40937
2017-11-02 15 56 0 94 39772
2017-11-03 2 47 0 102 38135
2017-11-04 17 36 0 103 37193
2017-11-05 0 36 0 91 29414
2017-11-06 16 47 0 91 37040
2017-11-07 10 43 0 111 38810
2017-11-08 18 50 0 81 35416
2017-11-09 11 21 0 90 35506
2017-11-10 20 43 0 96 34061
2017-11-11 17 54 0 91 37870
2017-11-12 13 27 0 90 37327
2017-11-13 21 59 0 92 37798
2017-11-14 10 30 0 87 40414
2017-11-15 17 28 0 80 30184
2017-11-16 19 50 0 75 21980
2017-11-17 21 37 0 79 25484
2017-11-18 13 40 0 77 27108
2017-11-19 1 44 0 83 27923
2017-11-20 1 40 0 89 28180
2017-11-21 0 35 0 91 27831
2017-11-22 1 43 0 87 29998
2017-11-23 20 40 0 88 32420
2017-11-24 2 5 0 91 32530
2017-11-25 0 25 0 90 38900
2017-11-26 1 19 0 88 36535
2017-11-27 2 11 0 91 37347
2017-11-28 3 39 0 93 36967
2017-11-29 2 8 0 95 34865
