DARK SHADOWS FORUMS - Statistics Center

General Statistics

Total Members:
992
Total Posts:
395077
Total Topics:
82750
Total Categories:
6
Users Online:
528
Most Online:
610 - Yesterday at 11:29:42 PM
Online Today:
583
Total page views:
140366560
Average registrations per day:
0.51
Average posts per day:
48.61
Average topics per day:
10.17
Total Boards:
161
Latest Member:
winedance
Average online per day:
43.40
Male to Female Ratio:
1:1.1
Average page views per day:
17214.44

Top Topic Starters

Most Time Online

Mysterious Benefactor
1095d 4h 5m
Uncle Roger
299d 11h 10m
MagnusTrask
261d 15h 0m
Midnite
245d 22h 2m
dom
172d 17h 13m
Raineypark
121d 6h 42m
Lydia
102d 13h 24m
Heather
96d 45m
MsCriseyde
90d 10h 12m
Josette
63d 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 471 3013 0 610 7785170
May 2024 48 293 0 610 1650776
April 2024 86 707 0 399 1849681
March 2024 96 660 0 439 1653104
February 2024 112 679 0 309 1655504
2024-02-01 2 19 0 110 32670
2024-02-02 7 18 0 105 30956
2024-02-03 1 24 0 115 34339
2024-02-04 7 29 0 117 28844
2024-02-05 2 24 0 109 30750
2024-02-06 5 22 0 111 36973
2024-02-07 1 20 0 111 42986
2024-02-08 7 24 0 110 42562
2024-02-09 2 38 0 126 47645
2024-02-10 1 20 0 114 43772
2024-02-11 1 19 0 111 41892
2024-02-12 2 21 0 112 40233
2024-02-13 10 26 0 110 38562
2024-02-14 9 21 0 213 79062
2024-02-15 1 24 0 309 232584
2024-02-16 0 20 0 266 204693
2024-02-17 8 20 0 245 152236
2024-02-18 11 25 0 124 37205
2024-02-19 6 23 0 136 40143
2024-02-20 6 27 0 122 39106
2024-02-21 2 23 0 145 39180
2024-02-22 0 25 0 159 44218
2024-02-23 6 28 0 153 35896
2024-02-24 2 23 0 174 40016
2024-02-25 2 30 0 142 45035
2024-02-26 2 18 0 140 35072
2024-02-27 1 14 0 143 43795
2024-02-28 5 19 0 175 44549
2024-02-29 3 35 0 168 50530
January 2024 129 674 0 229 976105
2024-01-01 1 21 0 229 33720
2024-01-02 1 20 0 170 32649
2024-01-03 8 19 0 123 31816
2024-01-04 0 19 0 103 27129
2024-01-05 8 14 0 94 23885
2024-01-06 9 19 0 189 30923
2024-01-07 8 19 0 130 36386
2024-01-08 9 17 0 128 32624
2024-01-09 1 42 0 120 28751
2024-01-10 6 25 0 111 25238
2024-01-11 2 23 0 127 31205
2024-01-12 5 16 0 124 32304
2024-01-13 0 22 0 124 32899
2024-01-14 0 22 0 116 28948
2024-01-15 5 14 0 107 24345
2024-01-16 0 23 0 122 34808
2024-01-17 6 21 0 128 35170
2024-01-18 0 30 0 134 37108
2024-01-19 1 29 0 122 34034
2024-01-20 10 21 0 116 32474
2024-01-21 1 26 0 113 34558
2024-01-22 2 19 0 114 35512
2024-01-23 9 21 0 109 35389
2024-01-24 0 19 0 107 30669
2024-01-25 8 20 0 99 29922
2024-01-26 1 20 0 113 34604
2024-01-27 10 28 0 112 33769
2024-01-28 1 26 0 141 32400
2024-01-29 9 18 0 108 28541
2024-01-30 6 19 0 98 24332
2024-01-31 2 22 0 110 29993
* 2023 1290 8435 0 573 11821076
December 2023 98 619 0 156 1108652
November 2023 94 664 0 188 1020311
October 2023 151 741 0 213 1217164
2023-10-01 2 36 0 107 34642
2023-10-02 5 18 0 113 33275
2023-10-03 1 25 0 140 32462
2023-10-04 7 23 0 149 35014
2023-10-05 2 19 0 125 39367
2023-10-06 0 19 0 124 39099
2023-10-07 10 29 0 123 38924
2023-10-08 8 26 0 126 39776
2023-10-09 9 22 0 113 32490
2023-10-10 9 29 0 118 31661
2023-10-11 5 21 0 145 34941
2023-10-12 5 32 0 125 34194
2023-10-13 3 18 0 123 34736
2023-10-14 6 21 0 125 37553
2023-10-15 0 22 0 126 46508
2023-10-16 6 33 0 132 42847
2023-10-17 4 20 0 126 41397
2023-10-18 2 21 0 156 41980
2023-10-19 8 24 0 213 55667
2023-10-20 1 9 0 126 46408
2023-10-21 2 27 0 119 39917
2023-10-22 2 20 0 132 35807
2023-10-23 8 22 0 119 41562
2023-10-24 0 20 0 123 36330
2023-10-25 8 20 0 127 53161
2023-10-26 0 19 0 168 48416
2023-10-27 13 19 0 145 37547
2023-10-28 3 28 0 156 38857
2023-10-29 13 35 0 124 35971
2023-10-30 2 23 0 126 36597
2023-10-31 7 41 0 177 40058
September 2023 84 712 0 148 932798
August 2023 126 814 0 165 1360127
July 2023 82 799 0 103 870027
June 2023 116 730 0 116 881240
May 2023 124 809 0 100 848152
April 2023 71 748 0 106 997137
March 2023 135 624 0 137 970268
February 2023 101 584 0 115 885212
January 2023 108 591 0 573 729988
* 2022 822 8192 0 258 12960659
December 2022 104 662 0 210 987390
November 2022 101 701 0 97 1138363
October 2022 93 729 0 137 1093863
September 2022 95 655 0 258 1515717
August 2022 86 683 0 103 1020522
July 2022 65 728 0 128 1196432
June 2022 16 722 0 93 1093629
May 2022 34 676 0 102 1115206
April 2022 45 687 0 127 1033760
March 2022 69 665 0 99 1089228
February 2022 53 591 0 92 748256
January 2022 61 693 0 132 928293
* 2021 1049 7813 0 215 12511157
December 2021 54 744 0 87 1107394
November 2021 41 786 0 93 1118392
2021-11-01 1 33 0 61 25899
2021-11-02 0 33 0 59 37049
2021-11-03 2 37 0 59 40231
2021-11-04 0 29 0 58 34102
2021-11-05 2 23 0 53 28794
2021-11-06 0 27 0 55 39829
2021-11-07 0 20 0 51 38728
2021-11-08 0 12 0 57 50297
2021-11-09 1 22 0 54 51353
2021-11-10 0 31 0 93 43394
2021-11-11 1 15 0 70 43578
2021-11-12 8 31 0 74 49917
2021-11-13 0 37 0 79 30125
2021-11-14 4 34 0 64 31933
2021-11-15 3 19 0 90 29567
2021-11-16 0 30 0 54 28250
2021-11-17 1 42 0 53 32902
2021-11-18 4 31 0 53 34658
2021-11-19 0 13 0 54 40451
2021-11-20 0 23 0 62 41487
2021-11-21 5 24 0 71 46772
2021-11-22 0 19 0 75 52633
2021-11-23 0 27 0 77 38628
2021-11-24 0 19 0 68 42894
2021-11-25 5 38 0 82 37037
2021-11-26 1 13 0 52 27602
2021-11-27 0 18 0 55 29140
2021-11-28 0 31 0 56 26846
2021-11-29 2 28 0 55 35211
2021-11-30 1 27 0 55 29085
October 2021 54 762 0 93 1001625
September 2021 54 644 0 180 902401
August 2021 66 602 0 156 974698
2021-08-01 2 18 0 134 31827
2021-08-02 2 20 0 147 33162
2021-08-03 1 22 0 129 38264
2021-08-04 2 23 0 121 37314
2021-08-05 1 27 0 131 31583
2021-08-06 2 27 0 122 32870
2021-08-07 1 23 0 140 28040
2021-08-08 0 26 0 137 27977
2021-08-09 0 17 0 119 29588
2021-08-10 1 22 0 145 26943
2021-08-11 2 10 0 127 29109
2021-08-12 2 11 0 122 23406
2021-08-13 0 3 0 100 22317
2021-08-14 2 21 0 92 24120
2021-08-15 1 23 0 72 21463
2021-08-16 8 26 0 131 22043
2021-08-17 1 20 0 120 25140
2021-08-18 2 12 0 129 37823
2021-08-19 0 14 0 123 34413
2021-08-20 1 17 0 118 26987
2021-08-21 1 11 0 136 35912
2021-08-22 2 26 0 90 28255
2021-08-23 12 43 0 98 31820
2021-08-24 2 22 0 98 30158
2021-08-25 1 13 0 123 34238
2021-08-26 14 23 0 156 35146
2021-08-27 1 21 0 124 33488
2021-08-28 1 12 0 106 38801
2021-08-29 0 17 0 102 31883
2021-08-30 0 17 0 120 38419
2021-08-31 1 15 0 122 52189
July 2021 170 690 0 150 1111282
June 2021 131 594 0 129 970328
May 2021 120 566 0 136 1106444
April 2021 68 542 0 121 1052809
2021-04-01 9 26 0 121 47380
2021-04-02 2 11 0 117 48027
2021-04-03 3 27 0 117 44076
2021-04-04 0 13 0 118 42078
2021-04-05 0 14 0 116 31662
2021-04-06 0 14 0 65 27711
2021-04-07 0 32 0 93 24784
2021-04-08 1 13 0 88 31584
2021-04-09 0 11 0 89 30150
2021-04-10 0 29 0 94 31819
2021-04-11 3 24 0 120 34192
2021-04-12 10 26 0 98 34992
2021-04-13 1 14 0 99 34784
2021-04-14 0 7 0 93 30657
2021-04-15 17 37 0 95 31012
2021-04-16 1 19 0 94 26171
2021-04-17 2 30 0 117 26735
2021-04-18 0 17 0 102 33771
2021-04-19 0 4 0 106 36067
2021-04-20 0 15 0 93 37963
2021-04-21 0 30 0 91 56911
2021-04-22 0 9 0 89 29049
2021-04-23 2 21 0 93 35921
2021-04-24 0 9 0 93 34780
2021-04-25 1 4 0 95 33204
2021-04-26 0 18 0 93 39874
2021-04-27 1 13 0 106 33564
2021-04-28 0 10 0 91 37953
2021-04-29 0 18 0 85 38137
2021-04-30 15 27 0 97 27801
March 2021 128 631 0 203 1064251
2021-03-01 0 18 0 114 39682
2021-03-02 0 9 0 112 27608
2021-03-03 2 27 0 106 30008
2021-03-04 14 30 0 98 31867
2021-03-05 15 18 0 100 30318
2021-03-06 16 23 0 110 32797
2021-03-07 0 16 0 149 30268
2021-03-08 7 30 0 117 27240
2021-03-09 0 15 0 120 30312
2021-03-10 7 20 0 116 29815
2021-03-11 1 10 0 129 31123
2021-03-12 8 23 0 110 34064
2021-03-13 5 33 0 126 36178
2021-03-14 0 10 0 133 35608
2021-03-15 1 20 0 136 35037
2021-03-16 1 26 0 191 36858
2021-03-17 1 24 0 157 36760
2021-03-18 1 17 0 137 31702
2021-03-19 0 20 0 182 42319
2021-03-20 0 20 0 203 44957
2021-03-21 1 14 0 115 29641
2021-03-22 0 14 0 108 24987
2021-03-23 1 28 0 86 25569
2021-03-24 0 16 0 102 29327
2021-03-25 1 23 0 100 44565
2021-03-26 6 21 0 108 41373
2021-03-27 8 23 0 108 28956
2021-03-28 2 9 0 118 31981
2021-03-29 2 16 0 122 39750
2021-03-30 13 21 0 119 40371
2021-03-31 15 37 0 142 53210
February 2021 109 597 0 159 1026179
January 2021 54 655 0 215 1075354
* 2020 2782 10910 0 413 11815394
December 2020 146 782 0 153 880201
November 2020 102 671 0 242 1138504
October 2020 155 806 0 153 1349154
2020-10-01 9 29 0 101 50104
2020-10-02 0 6 0 153 60916
2020-10-03 4 21 0 110 97025
2020-10-04 1 31 0 113 41558
2020-10-05 1 29 0 113 31830
2020-10-06 1 29 0 102 35219
2020-10-07 17 35 0 128 51109
2020-10-08 1 14 0 146 44325
2020-10-09 4 30 0 134 38040
2020-10-10 16 33 0 131 47022
2020-10-11 2 37 0 131 50431
2020-10-12 10 23 0 144 48438
2020-10-13 3 34 0 133 43823
2020-10-14 0 3 0 130 36053
2020-10-15 13 42 0 113 39310
2020-10-16 0 32 0 133 35059
2020-10-17 6 30 0 146 37347
2020-10-18 7 42 0 125 34848
2020-10-19 2 29 0 94 29355
2020-10-20 2 9 0 108 24928
2020-10-21 0 16 0 105 36870
2020-10-22 0 13 0 114 40274
2020-10-23 0 28 0 123 38229
2020-10-24 0 31 0 121 39834
2020-10-25 10 29 0 120 47055
2020-10-26 12 28 0 124 43273
2020-10-27 15 34 0 131 46223
2020-10-28 1 32 0 133 43030
2020-10-29 3 22 0 129 41353
2020-10-30 0 8 0 131 43103
2020-10-31 15 27 0 131 53170
September 2020 140 758 0 149 1154169
August 2020 187 670 0 163 1223776
July 2020 291 1077 0 77 756619
2020-07-01 7 36 0 51 30916
2020-07-02 1 12 0 44 23493
2020-07-03 10 40 0 42 22933
2020-07-04 13 37 0 45 21775
2020-07-05 8 42 0 46 21518
2020-07-06 5 35 0 43 21870
2020-07-07 5 22 0 40 20815
2020-07-08 12 37 0 39 19798
2020-07-09 12 42 0 42 30089
2020-07-10 11 28 0 44 34178
2020-07-11 7 42 0 43 21427
2020-07-12 4 38 0 42 18813
2020-07-13 14 35 0 48 20867
2020-07-14 10 40 0 41 22700
2020-07-15 3 38 0 44 21427
2020-07-16 9 34 0 61 24692
2020-07-17 9 46 0 41 37359
2020-07-18 16 39 0 44 22899
2020-07-19 14 38 0 77 21037
2020-07-20 12 46 0 50 22387
2020-07-21 18 35 0 49 30279
2020-07-22 10 32 0 50 26438
2020-07-23 8 48 0 50 26827
2020-07-24 11 37 0 51 26941
2020-07-25 17 45 0 47 22565
2020-07-26 17 56 0 47 22648
2020-07-27 3 42 0 54 26253
2020-07-28 13 18 0 49 23657
2020-07-29 11 19 0 49 24577
2020-07-30 1 10 0 51 24416
2020-07-31 0 8 0 49 21025
June 2020 283 1037 0 102 995937
May 2020 320 1028 0 121 797604
April 2020 314 955 0 98 879810
2020-04-01 17 41 0 83 33004
2020-04-02 19 31 0 78 28361
2020-04-03 8 36 0 82 29075
2020-04-04 14 38 0 91 26718
2020-04-05 9 30 0 86 24710
2020-04-06 15 32 0 98 25278
2020-04-07 10 38 0 95 24342
2020-04-08 12 27 0 80 25240
2020-04-09 4 42 0 84 26329
2020-04-10 5 21 0 82 25508
2020-04-11 6 41 0 81 27302
2020-04-12 10 42 0 77 24977
2020-04-13 11 35 0 78 23690
2020-04-14 12 27 0 74 33151
2020-04-15 13 38 0 85 32159
2020-04-16 19 34 0 81 27291
2020-04-17 6 33 0 79 24450
2020-04-18 2 18 0 84 26142
2020-04-19 10 28 0 89 27888
2020-04-20 6 15 0 73 24206
2020-04-21 21 39 0 82 26737
2020-04-22 3 27 0 94 28277
2020-04-23 9 19 0 84 32944
2020-04-24 2 20 0 96 38231
2020-04-25 9 23 0 87 46160
2020-04-26 5 40 0 82 39238
2020-04-27 16 41 0 92 35672
2020-04-28 12 33 0 98 30183
2020-04-29 10 35 0 96 40370
2020-04-30 19 31 0 85 22177
March 2020 350 1055 0 413 972837
2020-03-01 2 20 0 106 33065
2020-03-02 10 16 0 115 36141
2020-03-03 10 35 0 115 47569
2020-03-04 12 35 0 156 45818
2020-03-05 18 35 0 96 32924
2020-03-06 21 35 0 89 37267
2020-03-07 10 38 0 82 26896
2020-03-08 11 39 0 86 27122
2020-03-09 12 37 0 104 27035
2020-03-10 16 35 0 83 25406
2020-03-11 0 6 0 79 27205
2020-03-12 4 43 0 413 30018
2020-03-13 18 37 0 385 28242
2020-03-14 14 37 0 411 28444
2020-03-15 7 25 0 210 25477
2020-03-16 5 41 0 372 32484
2020-03-17 1 30 0 407 31438
2020-03-18 10 41 0 205 28233
2020-03-19 8 36 0 159 25242
2020-03-20 2 30 0 81 21947
2020-03-21 17 37 0 74 25950
2020-03-22 19 30 0 81 26973
2020-03-23 20 40 0 81 29982
2020-03-24 11 40 0 77 38916
2020-03-25 14 40 0 86 33366
2020-03-26 13 38 0 87 28807
2020-03-27 15 39 0 78 31182
2020-03-28 11 35 0 78 30943
2020-03-29 16 37 0 85 35290
2020-03-30 12 35 0 82 37125
2020-03-31 11 33 0 81 36330
February 2020 243 1000 0 301 786075
January 2020 251 1071 0 166 880708
2020-01-01 14 37 0 88 32626
2020-01-02 1 30 0 94 31335
2020-01-03 17 38 0 102 31428
2020-01-04 13 38 0 91 31102
2020-01-05 11 38 0 88 35910
2020-01-06 8 35 0 77 35385
2020-01-07 17 41 0 81 35576
2020-01-08 5 45 0 85 40622
2020-01-09 16 42 0 90 39213
2020-01-10 2 27 0 86 34373
2020-01-11 8 16 0 82 32474
2020-01-12 5 38 0 81 34423
2020-01-13 0 11 0 79 31958
2020-01-14 17 32 0 84 37777
2020-01-15 5 54 0 86 29481
2020-01-16 8 42 0 79 24986
2020-01-17 8 36 0 84 23883
2020-01-18 3 44 0 115 24078
2020-01-19 2 45 0 129 25224
2020-01-20 8 36 0 166 27050
2020-01-21 8 35 0 90 24686
2020-01-22 4 13 0 86 24309
2020-01-23 18 40 0 89 21853
2020-01-24 1 31 0 86 20769
2020-01-25 10 40 0 85 20877
2020-01-26 12 30 0 80 19817
2020-01-27 8 14 0 86 20821
2020-01-28 10 41 0 98 21319
2020-01-29 3 35 0 84 23003
2020-01-30 9 28 0 72 22667
2020-01-31 0 39 0 74 21683
* 2019 2777 12795 0 142 9627895
December 2019 276 948 0 124 914794
November 2019 190 862 0 103 851611
October 2019 330 1130 0 105 497990
September 2019 248 1189 0 91 686580
August 2019 353 1051 0 124 804279
July 2019 204 1097 0 126 832175
June 2019 131 1069 0 111 708446
2019-06-01 1 42 0 109 30236
2019-06-02 7 26 0 111 27249
2019-06-03 2 38 0 102 23408
2019-06-04 2 36 0 102 19886
2019-06-05 1 15 0 90 19758
2019-06-06 1 39 0 103 20438
2019-06-07 3 36 0 108 21079
2019-06-08 2 26 0 66 19942
2019-06-09 0 33 0 87 19558
2019-06-10 10 39 0 76 21984
2019-06-11 0 8 0 101 18950
2019-06-12 11 54 0 79 21338
2019-06-13 13 36 0 94 19683
2019-06-14 1 37 0 98 18960
2019-06-15 0 16 0 101 18638
2019-06-16 4 32 0 101 21766
2019-06-17 0 38 0 100 19802
2019-06-18 12 52 0 97 20309
2019-06-19 7 39 0 102 20334
2019-06-20 7 45 0 75 29626
2019-06-21 1 45 0 92 26538
2019-06-22 0 38 0 107 24367
2019-06-23 14 51 0 78 23531
2019-06-24 13 42 0 74 31440
2019-06-25 1 48 0 66 21574
2019-06-26 1 23 0 64 25303
2019-06-27 1 41 0 51 20081
2019-06-28 12 32 0 65 29471
2019-06-29 3 29 0 69 34120
2019-06-30 1 33 0 88 39077
May 2019 195 1060 0 111 789269
2019-05-01 16 49 0 63 15543
2019-05-02 1 39 0 56 20812
2019-05-03 15 49 0 70 18610
2019-05-04 1 34 0 107 21154
2019-05-05 1 10 0 86 39503
2019-05-06 3 35 0 64 26839
2019-05-07 0 47 0 53 28001
2019-05-08 3 42 0 84 44968
2019-05-09 6 25 0 78 39895
2019-05-10 8 30 0 91 23653
2019-05-11 1 38 0 88 20642
2019-05-12 9 23 0 74 18912
2019-05-13 11 40 0 38 17873
2019-05-14 16 41 0 58 16506
2019-05-15 8 24 0 61 21340
2019-05-16 6 38 0 103 20450
2019-05-17 5 31 0 106 22110
2019-05-18 7 38 0 106 19924
2019-05-19 10 31 0 94 20127
2019-05-20 3 29 0 95 19597
2019-05-21 9 43 0 78 15997
2019-05-22 9 51 0 66 15790
2019-05-23 12 24 0 53 18872
2019-05-24 13 42 0 85 26221
2019-05-25 0 33 0 111 29554
2019-05-26 10 26 0 97 32758
2019-05-27 5 44 0 102 43982
2019-05-28 3 15 0 96 27540
2019-05-29 0 13 0 99 23865
2019-05-30 3 47 0 97 40635
2019-05-31 1 29 0 110 37596
April 2019 169 1094 0 122 854714
March 2019 190 1207 0 120 820045
February 2019 242 1000 0 126 870858
January 2019 249 1088 0 142 997134
2019-01-01 4 33 0 93 49628
2019-01-02 0 26 0 93 38415
2019-01-03 0 23 0 72 35485
2019-01-04 2 20 0 92 30524
2019-01-05 2 4 0 91 25767
2019-01-06 0 13 0 90 25591
2019-01-07 19 33 0 86 25530
2019-01-08 18 25 0 74 22536
2019-01-09 10 41 0 68 23818
2019-01-10 15 37 0 70 22196
2019-01-11 1 23 0 72 28321
2019-01-12 1 44 0 70 24976
2019-01-13 2 22 0 83 27096
2019-01-14 11 43 0 117 44600
2019-01-15 15 44 0 126 34332
2019-01-16 11 32 0 118 28949
2019-01-17 3 40 0 120 41834
2019-01-18 2 36 0 108 36575
2019-01-19 6 52 0 108 38403
2019-01-20 15 47 0 109 37127
2019-01-21 10 51 0 112 31731
2019-01-22 8 40 0 100 30552
2019-01-23 0 34 0 112 29168
2019-01-24 10 57 0 124 40841
2019-01-25 19 43 0 121 37941
2019-01-26 0 14 0 121 35098
2019-01-27 18 30 0 118 34818
2019-01-28 8 49 0 120 34740
2019-01-29 9 46 0 113 27803
2019-01-30 18 49 0 142 29650
2019-01-31 12 37 0 111 23089
* 2018 3070 13926 0 139 12358627
December 2018 206 1128 0 120 1152699
November 2018 282 1067 0 121 1321621
2018-11-01 0 10 0 116 22255
2018-11-02 0 3 0 121 21963
2018-11-03 0 5 0 110 24765
2018-11-04 3 78 0 110 21449
2018-11-05 1 47 0 108 19953
2018-11-06 12 34 0 114 22157
2018-11-07 10 46 0 105 23387
2018-11-08 0 12 0 112 25840
2018-11-09 1 53 0 113 23732
2018-11-10 31 43 0 114 28228
2018-11-11 30 46 0 110 36142
2018-11-12 0 36 0 114 36947
2018-11-13 14 38 0 109 42568
2018-11-14 0 35 0 114 63542
2018-11-15 23 46 0 111 40951
2018-11-16 20 38 0 113 31587
2018-11-17 21 52 0 106 31122
2018-11-18 16 37 0 111 31374
2018-11-19 0 31 0 102 32796
2018-11-20 2 40 0 109 28597
2018-11-21 0 30 0 111 43005
2018-11-22 13 29 0 105 43665
2018-11-23 1 20 0 106 68780
2018-11-24 18 57 0 111 71864
2018-11-25 9 32 0 101 85540
2018-11-26 22 44 0 100 83329
2018-11-27 12 38 0 97 83856
2018-11-28 10 23 0 99 84556
2018-11-29 8 34 0 102 78590
2018-11-30 5 30 0 108 69081
October 2018 285 1222 0 122 952428
September 2018 319 1168 0 117 780835
August 2018 286 1249 0 115 789976
July 2018 210 1136 0 114 832940
June 2018 172 1168 0 120 1183199
2018-06-01 1 19 0 96 32481
2018-06-02 1 4 0 98 26998
2018-06-03 3 21 0 104 35074
2018-06-04 10 37 0 97 42416
2018-06-05 1 47 0 101 43825
2018-06-06 1 46 0 100 43293
2018-06-07 2 46 0 98 50604
2018-06-08 12 37 0 97 43762
2018-06-09 2 44 0 95 50658
2018-06-10 1 31 0 94 47220
2018-06-11 1 34 0 94 40643
2018-06-12 1 43 0 88 28903
2018-06-13 3 43 0 106 37827
2018-06-14 12 45 0 93 40570
2018-06-15 1 40 0 94 36373
2018-06-16 27 44 0 110 38075
2018-06-17 9 31 0 86 29332
2018-06-18 0 42 0 95 38798
2018-06-19 1 48 0 120 37993
2018-06-20 15 35 0 108 43196
2018-06-21 1 43 0 111 37707
2018-06-22 4 43 0 107 31223
2018-06-23 0 43 0 96 40764
2018-06-24 12 50 0 97 35177
2018-06-25 13 46 0 99 38195
2018-06-26 16 42 0 91 50621
2018-06-27 7 44 0 118 32561
2018-06-28 2 42 0 94 45247
2018-06-29 1 36 0 91 43574
2018-06-30 12 42 0 112 40089
May 2018 291 1213 0 124 1042908
April 2018 260 1207 0 139 1155737
March 2018 247 1238 0 103 1005717
February 2018 284 1102 0 98 817865
January 2018 228 1028 0 95 1322702
* 2017 3532 18101 0 167 8978848
December 2017 265 1280 0 114 1144343
November 2017 277 1074 0 111 1029407
October 2017 257 1340 0 109 1006412
September 2017 42 399 0 103 361855
August 2017 247 1339 0 96 497983
July 2017 346 1891 0 167 893441
June 2017 299 1823 0 163 744658
May 2017 381 1888 0 89 720181
April 2017 373 1624 0 85 711610
2017-04-01 1 33 0 79 29202
2017-04-02 19 70 0 81 27530
2017-04-03 17 56 0 66 22522
2017-04-04 16 71 0 81 22413
2017-04-05 10 60 0 77 22220
2017-04-06 1 43 0 72 19565
2017-04-07 14 80 0 76 22591
2017-04-08 17 72 0 78 22421
2017-04-09 1 20 0 80 21912
2017-04-10 3 75 0 73 21152
2017-04-11 3 55 0 73 21135
2017-04-12 24 48 0 74 31852
2017-04-13 0 33 0 73 27333
2017-04-14 2 52 0 80 22432
2017-04-15 14 63 0 77 25168
2017-04-16 25 67 0 76 31203
2017-04-17 23 64 0 80 23981
2017-04-18 8 63 0 67 20957
2017-04-19 10 49 0 70 20249
2017-04-20 30 49 0 67 20547
2017-04-21 2 11 0 85 22222
2017-04-22 2 41 0 71 19082
2017-04-23 17 60 0 73 19667
2017-04-24 21 66 0 66 20800
2017-04-25 24 61 0 71 25048
2017-04-26 13 64 0 82 33992
2017-04-27 9 77 0 74 27020
2017-04-28 18 46 0 72 21546
2017-04-29 2 27 0 75 21977
2017-04-30 27 48 0 85 23871
March 2017 367 1879 0 88 712172
February 2017 307 1701 0 87 547213
January 2017 371 1863 0 66 609573
* 2016 4529 22414 0 69 6438195
December 2016 338 1858 0 69 622041
November 2016 299 1903 0 66 558127
October 2016 469 1907 0 63 579420
September 2016 417 1921 0 66 545013
August 2016 397 2038 0 61 545862
July 2016 427 1908 0 48 538649
2016-07-01 14 67 0 44 19410
2016-07-02 30 74 0 48 17311
2016-07-03 5 47 0 38 15968
2016-07-04 8 40 0 41 16613
2016-07-05 14 56 0 44 19362
2016-07-06 30 78 0 43 20062
2016-07-07 15 62 0 43 17401
2016-07-08 21 68 0 44 17678
2016-07-09 9 63 0 48 17625
2016-07-10 12 61 0 41 16180
2016-07-11 2 46 0 43 16407
2016-07-12 24 66 0 45 16295
2016-07-13 18 68 0 46 16989
2016-07-14 0 47 0 43 16577
2016-07-15 26 66 0 46 18231
2016-07-16 12 54 0 43 17500
2016-07-17 16 66 0 37 16228
2016-07-18 12 69 0 38 16303
2016-07-19 19 76 0 38 16405
2016-07-20 1 47 0 44 16454
2016-07-21 17 62 0 39 15861
2016-07-22 29 82 0 34 16366
2016-07-23 9 62 0 41 15848
2016-07-24 15 57 0 47 17706
2016-07-25 1 72 0 46 19643
2016-07-26 23 60 0 30 19864
2016-07-27 4 41 0 28 19744
2016-07-28 6 61 0 30 16200
2016-07-29 14 70 0 30 16114
2016-07-30 20 75 0 29 16127
2016-07-31 1 45 0 28 20177
June 2016 411 1840 0 45 526995
2016-06-01 28 72 0 42 23207
2016-06-02 3 57 0 42 22321
2016-06-03 18 74 0 32 16345
2016-06-04 13 62 0 32 15628
2016-06-05 20 51 0 35 16142
2016-06-06 14 54 0 36 15575
2016-06-07 20 68 0 38 17824
2016-06-08 4 54 0 31 15725
2016-06-09 17 64 0 40 17448
2016-06-10 18 74 0 36 17726
2016-06-11 12 52 0 25 16114
2016-06-12 22 57 0 37 17839
2016-06-13 5 55 0 38 20352
2016-06-14 1 46 0 38 17881
2016-06-15 13 66 0 40 17624
2016-06-16 10 63 0 35 15872
2016-06-17 13 62 0 38 16772
2016-06-18 17 60 0 43 17712
2016-06-19 25 67 0 41 17494
2016-06-20 9 54 0 40 18745
2016-06-21 16 61 0 39 17813
2016-06-22 3 60 0 44 17877
2016-06-23 23 84 0 42 17978
2016-06-24 13 60 0 41 17049
2016-06-25 25 51 0 42 17121
2016-06-26 2 62 0 44 16588
2016-06-27 11 38 0 39 16543
2016-06-28 2 60 0 42 16815
2016-06-29 31 97 0 45 18023
2016-06-30 3 55 0 40 16842
May 2016 443 1739 0 41 488520
April 2016 368 1784 0 50 501730
March 2016 305 1788 0 48 510665
February 2016 300 1857 0 50 506685
January 2016 355 1871 0 47 514488
* 2015 6378 22646 440 34 5177364
December 2015 335 1932 0 26 489053
2015-12-01 1 64 0 18 14814
2015-12-02 12 71 0 21 15251
2015-12-03 2 72 0 21 16027
2015-12-04 10 68 0 19 14681
2015-12-05 13 48 0 18 14513
2015-12-06 1 50 0 19 13024
2015-12-07 15 62 0 18 13451
2015-12-08 14 71 0 23 14334
2015-12-09 5 86 0 18 14772
2015-12-10 14 72 0 17 15147
2015-12-11 22 83 0 15 14405
2015-12-12 2 23 0 18 14342
2015-12-13 2 56 0 21 16051
2015-12-14 12 53 0 20 17753
2015-12-15 18 64 0 20 17448
2015-12-16 14 67 0 22 14287
2015-12-17 18 61 0 19 16690
2015-12-18 1 70 0 19 15900
2015-12-19 14 37 0 18 15441
2015-12-20 11 58 0 23 16182
2015-12-21 18 66 0 21 17503
2015-12-22 14 60 0 22 16952
2015-12-23 11 71 0 20 15100
2015-12-24 0 60 0 17 14368
2015-12-25 1 34 0 21 15697
2015-12-26 15 47 0 22 16355
2015-12-27 17 74 0 19 17187
2015-12-28 0 85 0 20 15721
2015-12-29 16 52 0 21 16350
2015-12-30 18 72 0 23 20314
2015-12-31 24 75 0 26 18993
November 2015 340 1927 0 34 474092
October 2015 328 2010 0 21 498824
September 2015 383 2212 0 17 450145
August 2015 388 1981 0 14 430338
